Javascript is required to view this map.
|
Name |
Continent | Land | Lat | Long | Kommentare | Operationen |
|---|---|---|---|---|---|---|
| Anemonen Riff | Asia | Thailand | 7.755603 | 98.653267 | 0 | |
| Blue Hole | Afrika | Egypt | 28.605872 | 34.553608 | 0 | |
| Brother Islands | Afrika | Egypt | 26.514820 | 34.854126 | 0 | |
| Hennesee | Europe | Germany | 51.323394 | 8.258001 | 0 | |
| Hin Bida - Shark Point | Asia | Thailand | 7.678329 | 98.882446 | 1 | |
| Hin Daeng - Best of Andaman Sea | Asia | Thailand | 7.100893 | 98.503418 | 1 | |
| Hin Daeng - der ultimative Kick in der Andamanen See | Asia | Thailand | 7.215350 | 98.728638 | 1 | |
| Hin Muang | Asia | Thailand | 7.100893 | 98.503418 | 2 | |
| HIn Musang - Shark Point | Asia | Thailand | 7.373362 | 99.195557 | 0 | |
| King Cruiser Wreck | Asia | Thailand | 7.735487 | 98.599548 | 1 | |
| Ko Bida Islands | Asia | Thailand | 7.694661 | 98.756104 | 1 | |
| Ko Bon | Asia | Thailand | 8.821296 | 97.803040 | 1 | |
| Ko Ha Islands | Asia | Thailand | 7.275292 | 98.503418 | 1 | |
| Koh Nang Yuan - Thailand | Asia | Thailand | 10.120978 | 99.813452 | 0 | |
| Möhnesee | Europe | Germany | 51.482719 | 8.084950 | 1 | |
| Phuket - Koh Weo | Asia | Thailand | 8.028606 | 98.244038 | 0 | |
| Pula Stoja | Europe | Croatia | 44.867296 | 13.795481 | 0 | |
| Sauertalsperre (Insenborn) | Europe | Luxembourg | 49.900232 | 5.868309 | 0 | |
| Stausee (Losheim) | Europe | Germany | 49.519776 | 6.738310 | 0 | |
| Thistlegorm Wrack RedSea Rotes Meer Egypt | Afrika | Egypt | 27.790987 | 33.845100 | 1 | |
| Tin Lizzy - Zinnminenbagger - Kamala Surin Bangtao Beach | Asia | Thailand | 8.009611 | 98.259322 | 2 |
